Quick Reference Fit Guide:
Choosing the right fit ultimately comes down to personal preference. Some riders prefer a skin-tight, aerodynamic feel, while others prioritize a more relaxed or loose-hanging silhouette. Consider your riding style and how you like your gear to feel against your body before selecting your size.
-
Comfort Club Cut (Neon Top Left): Relaxed and roomier through the chest and waist, designed for everyday comfort and a wider range of body types while still being form fit.
-
Slim Fit Race Cut (Red- Top Right ): Aerodynamic, secondary-skin fit designed for performance and efficiency, better suited for a leaner build.
-
Loose Adventure Fit (Bottom Left): Casual and comfortable t-shirt style for versatility on adventure and off-road rides.
-
Thermal Long-sleeve (Neon/Black Bottom Right): Fleece Lined insulated for colder conditions, featuring a relaxed fit suitable for layering.
Measurement Notes
- All weight/height recommendations are approximate and only to be used as a rough starting point. A riders personal fit preferences (tight or loose) should be considered in addition to the guide.
- Gear is measured laying flat. Chest size is armpit to armpit measurement doubled, length is from below the collar to the bottom of the waist.
- All units are in inches

Jump to:
Club-Cut Jerseys, Running Singlets, Bottoms, Accessories, Race-Cut Jerseys,
Club-Cut Jersey
- Meticulously balanced the most important factors when it comes to cycling apparel, comfort, and performance.
- Form fit without being too tight while you ride.
- High Quality/Never Fade colors, Full length & quality craftsmanship found on all Hill Killer jersey styles.
Men's Club-Cut Jersey
| Size | Chest | Weight | Height |
|---|---|---|---|
| Small | 36 - 38 | 120-145lbs | 5'3" – 5'8" |
| Medium | 38 - 40 | 145 – 165 | 5'6" – 5'10" |
| Medium Tall | 38 - 40 | 145 – 165 | 5'11" – 6'2" |
| Large | 40 - 42 | 165 – 180 | 5'8" – 6'0" |
| Large Tall | 40 - 42 | 165 – 180 |
6' – 6'4" |
| X-Large | 42 - 44 | 180 – 210 |
5'10" – 6'2" |
| X-Large Tall | 42 - 44 | 180 – 210 | 6'3"-6'7" |
| 2X-Large | 44 - 46 | 210 – 240 |
5'10" – 6'2" |
| 2X-Large Tall | 44 - 46 | 210 – 240 | 6'3"- 6'7" |
| 3X-Large | 46 - 48 | 240 – 260 | 5'10" – 6'2" |
| 3X-Large Tall | 46 - 48 | 240 – 260 | 6'3"- 6'7" |
| 4X-Large | 48 - 50 | 260 – 280 |
5'10" – 6'2" |
| 4X-Large Tall | 48 - 50 | 260 – 280 | 6'3"- 6'7" |
Women's Club-Cut Jersey
| Size | Chest | Length | |
|---|---|---|---|
| X-Small | 34 - 35 | 19 | |
| Small | 36 - 37 | 19.25 | |
| Medium | 38 - 39 | 20 | |
| Medium Tall | 38 - 39 | 22 | |
| Large | 40 - 41 | 21 | |
| Large Tall | 40 - 41 | 22.5 | |
| X-Large | 42 - 43 | 21.5 | |
| X-Large Tall | 42 - 43 | 23 | |
| 2X-Large | 44 - 45 | 22 | |
| 2X-Large Tall | 44 - 45 | 23.75 | |
| 3X-Large | 46 - 47 | 22 | |
| 3X-Large Tall | 46 - 47 | 23.75 |
Youth Club-Cut Jersey
| Size | Chest | Front Length | Back Length |
|---|---|---|---|
| Small | 25 - 26 | 17.5 | 21 |
| Medium | 26 - 27 | 18 | 22 |
| Large | 27 - 28 | 18.5 | 23 |
| X-Large | 29 - 30 | 19 | 24 |
| 2X-Large | 31 - 32 | 20 | 25 |
| 3X-Large | 33 - 34 | 20.5 | 26 |
Slim Fit Race-Cut Jerseys
- Race Style Pro Fit with Set in Sleeves - Reduces Wind Resistance and Drag by eliminating extra fabric.
- Silicone Waist Gripper - To keep your jersey nice and tight.
- Quick Reach Angled Storage Pockets - Easy access that will save you seconds.
Unisex Race-Cut Jersey
| Size | Chest | Weight | Height |
|---|---|---|---|
| Small | 35 - 36.5 | >150lbs | 5'3" – 5'8" |
| Medium | 37 - 38.5 | 150-175lbs | 5'7"-5'11" |
| Large | 39 - 40.5 | 175-190lbs | 5'9" - 6" |
| Large Tall | 39 - 40.5 |
175-190lbs |
6'1"- 6'3" |
| X-Large | 41 - 42.5 | 190-210lbs | 5'10" - 6'1" |
| X-Large Tall | 41 - 42.5 |
190-210lbs |
6'2"- 6'4" |
| 2X-Large | 42 - 43.5 |
210-220lbs |
5'11" - 6'1" |
| 2X-Large Tall | 42 - 43.5 |
210-220lbs |
6'3"- 6'7" |
| 3X-Large | 43 - 44.5 |
220-230lbs |
6'+ |
| 3X-Large Tall | 43 - 44.5 |
220-230lbs |
6'3"- 6'7" |
Slim Fit V2 Race-Cut Bibs/Cargo Bibs
| Size | Waist | Weight | Height |
|---|---|---|---|
| Small | 28-30 | 125-150lbs | 5'3" – 5'8" |
| Medium | 30-32 | 150-175lbs | 5'7"- 5'11" |
| Large | 32-24 | 175-200lbs | 5'10" - 6'1" |
| Large Tall | 32-24 |
175-200lbs |
6'1"- 6'4" |
| X-Large | 34-36 | 200-225lbs | 5'11" - 6'2" |
| X-Large Tall | 34-36 |
200-225lbs |
6'2"- 6'5" |
| 2X-Large | 36-38 | 225-250lbs | 6'-6'2" |
| 2X-Large Tall |
36-38 |
225-250lbs |
6'3"-6'7" |
| 3X-Large | 38-40 | 250+ | 6'-6'2" |
| 3X-Large Tall |
38-40 |
250+ | 6'3"-6'7" |
Shorts/Bibs
- All sizes are approximate
- Shorts/Bibs are measured laying flat. All units are in inches
- Tall sizing adds an additional 2.5" to inseam (Men's) 1.5" (Women's)
Men's Comfort Shorts/Bibs
| Size | Waist | Weight | Height |
|---|---|---|---|
| Small | 28 - 30 | >140lbs | 5'3" – 5'8" |
| Medium | 30 - 32 | 145 – 165 | 5'6" – 5'10" |
| Large | 32 - 34 | 170-185 | 5'8" – 6'0" |
| X-Large | 34 - 36 | 190-205 | 5'11" - 6'2" |
| 2X-Large | 36 - 38 | 210-225 | 5'11" - 6'2" |
| 3X-Large | 38 - 40 | 225-240 | 5'11" - 6'2" |
| 4X-Large | 40 - 42 | 240+ | 5'11" - 6'2" |
Men's V2 Race Cut Cargo Bibs
| Size | Waist | Inseam |
|---|---|---|
| Small | 28 - 30 | 10 |
| Medium | 30 - 32 | 10 |
| Large | 32 - 34 | 10 |
| X-Large | 34 - 36 | 10 |
| 2X-Large | 36 - 38 | 10 |
| 3X-Large | 38 - 40 | 10 |
| 4X-Large | 40 - 42 | 10 |
Women's Comfort Shorts/Bibs
| Size | Waist | Inseam |
|---|---|---|
| X-Small | 24 - 26 | 9 |
| Small | 26 - 28 | 9 |
| Medium | 28 - 30 | 9 |
| Large | 30 - 32 | 9 |
| X-Large | 32 - 34 | 9 |
| 2X-Large | 34 - 36 | 9 |
| 3X-Large | 36 - 38 | 9 |
Youth Shorts
| Size | Waist | Inseam |
|---|---|---|
| Small | 20 - 21 | 6 |
| Medium | 21 - 22 | 6 |
| Large | 22 - 23 | 6.25 |
| X-Large | 23 - 24 | 6.5 |
| 2X-Large | 24 - 25 | 6.75 |
| 3X-Large | 25 - 26 | 7 |
| 3X-Large | 36 - 38 | 9 |
Accessories
- All sizes are approximate
- Unisex Sizing
Arm Warmers
| Size | Length | Bicep |
|---|---|---|
| X-Small | 16 | 8.5 |
| Small | 16.5 | 9 - 10 |
| Medium | 17 | 11 - 12 |
| Large | 17.5 | 13 - 14 |
| X-Large | 18 | 14 - 15 |
Running Singlet
- Meticulously balanced the most important factors when it comes to running apparel, comfort, and performance.
- High Quality/Never Fade colors, quality craftsmanship found on all Hill Killer gear.
Men's Singlet
| Size | Chest | Length |
|---|---|---|
| Small | 37 - 38.5 | 19.5 |
| Medium | 38 - 39.5 | 20.5 |
| Large | 40 - 42.5 | 23.5 |
| X-Large | 43 - 44.5 | 24.5 |
| 2X-Large | 45 - 46.5 | 25.5 |
| 3X-Large | 47 - 48.5 | 26.5 |
Women's Singlet
| Size | Chest | Length |
|---|---|---|
| X-Small | 33 - 34 | 19 |
| Small | 34 - 35 | 19.5 |
| Medium | 36 - 37 | 20 |
| Large | 38 - 39 | 22 |
| X-Large | 40 - 41 | 22.5 |
| 2X-Large | 42 - 43 | 23 |