Skip to content
LIVE NOW // OUR BIGGEST BLACK FRIDAY SALE EVER / / STOCK UP AND SAVE
LIVE NOW // OUR BIGGEST BLACK FRIDAY SALE EVER / / STOCK UP AND SAVE

Size Chart

Measurement Notes

  • All sizes are approximate
  • Gear is measured laying flat. Chest size is armpit to armpit measurement doubled, length is from below the collar to the bottom of the waist.
  • All units are in inches
  • All jerseys are club-cut unless otherwise specified in the item description
Map of Jersey Measurement Variables

Jump to:
Club-Cut Jerseys, Running Singlets, Bottoms, Accessories, Race-Cut Jerseys, Hoodies

Club-Cut Jersey

  • Meticulously balanced the most important factors when it comes to cycling apparel, comfort, and performance.
  • Slightly angled rear pockets to ensure quick & easy access while you ride.
  • High Quality/Never Fade colors, Full length & quality craftsmanship found on all Hill Killer jersey styles.

    Men's Club-Cut Jersey

    Size Chest Length
    Small 36 - 38 20
    Medium 38 - 40 20.5
    Medium Tall 38 - 40 23.75
    Large 40 - 42 21.5
    Large Tall 40 - 42 24.5
    X-Large 42 - 44 22.5
    X-Large Tall 42 - 44 25.25
    2X-Large 44 - 46 23.25
    2X-Large Tall 44 - 46 26
    3X-Large 46 - 48 24
    3X-Large Tall 46 - 48 26.75
    4X-Large 48 - 50 24.5
    4X-Large Tall 48 - 50 27.25

     

    Women's Club-Cut Jersey

    Size Chest Length
    X-Small 34 - 35 19
    Small 36 - 37 19.25
    Medium 38 - 39 20
    Medium Tall 38 - 39 22
    Large 40 - 41 21
    Large Tall 40 - 41 22.5
    X-Large 42 - 43 21.5
    X-Large Tall 42 - 43 23
    2X-Large 44 - 45 22
    2X-Large Tall 44 - 45 23.75
    3X-Large 46 - 47 22
    3X-Large Tall 46 - 47 23.75

     

    Youth Club-Cut Jersey

    Size Chest Front Length Back Length
    Small 25 - 26 17.5 21
    Medium 26 - 27 18 22
    Large 27 - 28 18.5 23
    X-Large 29 - 30 19 24
    2X-Large 31 - 32 20 25
    3X-Large 33 - 34 20.5 26

     

    Running Singlet

    • Meticulously balanced the most important factors when it comes to running apparel, comfort, and performance.
    • High Quality/Never Fade colors, quality craftsmanship found on all Hill Killer gear.

      Men's Singlet

      Size Chest Length
      Small 37 - 38.5 19.5
      Medium 38 - 39.5 20.5
      Large 40 - 42.5 23.5
      X-Large 43 - 44.5 24.5
      2X-Large 45 - 46.5 25.5
      3X-Large 47 - 48.5 26.5

       

      Women's Singlet

      Size Chest Length
      X-Small 33 - 34 19
      Small 34 - 35 19.5
      Medium 36 - 37 20
      Large 38 - 39 22
      X-Large 40 - 41 22.5
      2X-Large 42 - 43 23
       

      Shorts/Bibs

      • All sizes are approximate
      • Shorts/Bibs are measured laying flat. All units are in inches
      • Tall sizing adds an additional 2.5" to inseam (Men's) 1.5" (Women's)

      Men's Shorts/Bibs

      Size Waist Inseam
      Small 28 - 30 10
      Medium 30 - 32 10
      Large 32 - 34 10
      X-Large 34 - 36 10
      2X-Large 36 - 38 10
      3X-Large 38 - 40 10
      4X-Large 40 - 42 10

       

      Women's Shorts/Bibs

      Size Waist Inseam
      X-Small 24 - 26 9
      Small 26 - 28 9
      Medium 28 - 30 9
      Large 30 - 32 9
      X-Large 32 - 34 9
      2X-Large 34 - 36 9
      3X-Large 36 - 38 9

       

      Youth Shorts

      Size Waist Inseam
      Small 20 - 21 6
      Medium 21 - 22 6
      Large 22 - 23 6.25
      X-Large 23 - 24 6.5
      2X-Large 24 - 25 6.75
      3X-Large 25 - 26 7
      3X-Large 36 - 38 9

       

      Accessories

      • All sizes are approximate
      • Unisex Sizing

      Arm Warmers

      Size Length Bicep
      X-Small 16 8.5
      Small 16.5 9 - 10
      Medium 17 11 - 12
      Large 17.5 13 - 14
      X-Large 18 14 - 15

      Gloves

      Size Circumference (measured at palm around 4 fingers)
      Small 18cm-19cm
      Medium 19cm-20cm
      Large 20cm-21cm
      X-Large 21cm-22cm

      Shoe Covers

      Size US Size EU Size
      X-Small 4 34 - 36
      Small 5 - 7 36 - 39
      Medium 8 - 10 40 - 43
      Large 10.5 - 13 44 - 47
      X-Large 14+ 48 - 51

       

      Project Arrow/Race-Cut Jersey

      • Race Style Pro Fit with Set in Sleeves - Reduces Wind Resistance and Drag by eliminating extra fabric.
      • Silicone Waist Gripper - To keep your jersey nice and tight.
      • Quick Reach Angled Storage Pockets - Easy access that will save you seconds. 

      Men's Race-Cut Jersey

      Size Chest Length
      Small 35 - 36.5 19
      Medium 37 - 38.5 20
      Medium Tall 37 - 38.5 23.75
      Large 39 - 40.5 21
      Large Tall 39 - 40.5 24
      X-Large 41 - 42.5 21.5
      X-Large Tall 41 - 42.5 24.5
      2X-Large 42 - 43.5 22
      2X-Large Tall 42 - 43.5 25
      3X-Large 43 - 44.5 23
      3X-Large Tall 43 - 44.5 26
      4X-Large 45 - 46.5 23.5
      4X-Large Tall 45 - 46.5 26.25

       

      Women's Race-Cut Jersey

      Size Chest Length
      X-Small 30 - 31.5 17.5
      Small 32 - 33.5 18.5
      Medium 34 - 35.5 19.5
      Medium Tall 34 - 35.5 21
      Large 36 - 37.5 20
      Large Tall 36 - 37.5 22
      X-Large 38 - 39.5 21
      X-Large Tall 38 - 39.5 23
      2X-Large 40 - 41.5 22
      2X-Large Tall 40 - 41.5 24
      3X-Large 42 - 43.5 22.5
      3X-Large Tall 42 - 43.5 24.5

       

      Hoodies

      • Flex Fleece (50% Polyester / 50% Cotton Fleece) construction
      • Metal zipper
      • Hooded with White finished Polyester drawcord
      • Kangaroo pocket
      • Unisex size – women may prefer to order one size smaller
      Size Chest Width
      X-Small 32 - 34 28 - 30
      Small 36 - 38 30 - 32
      Medium 40 - 42 32 - 33
      Large 42 - 44 33 - 34
      X-Large 44 - 46 36 - 38
      2X-Large 46 - 48 40 - 42

       

      Net Orders Checkout

      Item Price Qty Total
      Subtotal $0
      Shipping
      Total

      Shipping Address

      Shipping Methods